Product Dimensions 32.25"h x 23.75"w x 23.5"d
GE® 23.75" Black on Black Built-In Dishwasher with autosense cycle and 3 level washRead More
View Options
Contact Us ForInventory Availability
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
Expect exceptionally clean table-ready dishes with powerful wash arms
General Specs | |
| Product Weight (lbs.) | 81 |
| Color | Black |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 51 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal, Sensor Wash |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 23.5 |
| Depth Excluding Handles (in.) | 23.5 |
| Depth Including Handles (in.) | 23.5 |
| Depth w/Door Open 90 Degrees (in.) | 46.5 |
| Height (in.) | 32.25 |
| Cut Out Depth | 23.5 |
| Cut Out Width | 24 |
| Cut Out Height | 32.25 |
| Steam | No |
| Number of Cycles | 3 |
| Interior (Settings) | 12 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 8.9 |
Certifications | |
| Kilowatt Hrs. per Year: | 270 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Rack Material: | Nylon |
| Handle Type: | Recessed |
Dimensions | |
| Shipping Weight: | 96 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Rinse Aid Dispenser Indicator: | Rinse Aid with indicator and adjustment |
| Controls: | Digital |
Features | |
| Stemware Holder: | Yes |
| Silverware Basket: | Yes |
General Features | |
| Rinse Aid Dispenser: | Yes |
| Filter Type: | Removable |
Performance | |
| Wash System: | 3-Level; Standard |
| Heavy: | Yes |
| Light Wash: | Yes |
| Number of Options: | 5 |
Specifications | |
| Food Disposal: | Yes |
| Sanitary Rinse: | Yes, NSF Certified |
3.6 out of 5
700 Reviews
700 Reviews