KitchenAid® 20.0 Cu. Ft. Black Stainless Steel with PrintShield™ Finish Counter Depth French Door Refrigerator
Model #: KRFC300EBS$2,899.00Save $NaN
$2,899.00
SPECIAL ORDER ITEM
ADDITIONAL LEAD TIME REQUIRED
Required for Use
Refrigerator/Ice Maker Waterline Kit
$20.00
x 1
Delivery Services
Curb Side/Garage Delivery
$0.01
x 1
Installation Services
White Glove Delivery Service
$99.00
x 1
Haul Away
Haul Away/Recycle Service
$25.00
x 1
DUE TO DEMAND, MANY PRODUCTS
WILL HAVE EXTENDED LEAD TIMES
SPECIAL ORDER ITEM
ADDITIONAL LEAD TIME REQUIRED
DUE TO DEMAND, MANY PRODUCTS
WILL HAVE EXTENDED LEAD TIMES
DUE TO DEMAND, MANY PRODUCTS
WILL HAVE EXTENDED LEAD TIMES
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | Internal Electronic Digital Temperature Display |
Dispenser | Internal Water |
Dispenser Features | Door Alarm; Internal Dispenser |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Door(s) |
Handle Color | Black Stainless |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 28 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Appliance Color | Black Slate |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.93 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 69 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.