Whirlpool® 4.3 Cu. Ft. White Front Load Washer
Model #: WFW560CHW$1,049.00
SPECIAL ORDER ITEM
ADDITIONAL LEAD TIME REQUIRED
Forest TV & Appliance
Care is being flexible. That's why we help you do laundry in a way that fits your needs. Help prevent overdrying your family's fabrics with Advanced Moisture Sensing and keep wrinkles from setting in with Wrinkle Shield™ option. Plus, Intuitive Controls choose what you want to dry based on your load type and let the machine choosethe best way to do it.
Depth With Door Open 90 Degree | 54.5 in |
---|
Ventless | Heat Pump |
---|
Watts | 5400 |
---|
Door Style | Side Swing |
---|---|
Window | Yes |
Reversible Door | Yes |
Cycle Time Remaining | Yes |
---|---|
Number Of Temperatures | 4 |
Number Of Dryness Levels | 3 |
Automatic Dry Control | Yes |
---|---|
Lint Screen Location | Front |
Quad Baffles | Yes |
Moisture Sensor | Yes |
Secondary Lint Filter | Yes |
Product Weight (lbs.) | 190 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Frequency | 60 |
Wattage | 5400 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 31 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$24.99
Delivery Services
Curb Side/Garage Delivery
$0.01
Installation Services
White Glove Delivery Service
$99.00
Haul Away
Haul Away/Recycle Service
$25.00
Optional Accessories
Laundry Dryer Vent Kit
$24.99
Steam Installation Kit for Laundry Dryers with Steam Functions
$24.99
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
SPECIAL ORDER ITEM
ADDITIONAL LEAD TIME REQUIRED
SPECIAL ORDER ITEM
ADDITIONAL LEAD TIME REQUIRED
Care is being flexible. That's why we help you do laundry in a way that fits your needs. Help prevent overdrying your family's fabrics with Advanced Moisture Sensing and keep wrinkles from setting in with Wrinkle Shield™ option. Plus, Intuitive Controls choose what you want to dry based on your load type and let the machine choosethe best way to do it.
Help prevent overdrying. Three sensors track moisture and temperature, adapting drying times to end the cycle at just the right time.
Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Product Weight (lbs.) | 190 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Frequency | 60 |
Wattage | 5400 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 31 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Depth With Door Open 90 Degree | 54.5 in |
Door Style | Side Swing |
Window | Yes |
Reversible Door | Yes |
Automatic Dry Control | Yes |
Lint Screen Location | Front |
Quad Baffles | Yes |
Moisture Sensor | Yes |
Secondary Lint Filter | Yes |
Cycle Time Remaining | Yes |
Number Of Temperatures | 4 |
Number Of Dryness Levels | 3 |
Ventless | Heat Pump |
Watts | 5400 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.