Product Dimensions 37.5"h x 27"w x 29"d
Get an extra boost in customer satisfaction with this commercial front-load dryer. Backed by the trusted Whirlpool name, this machine offers exceptional drying. A cabinet made of commercial-grade steel and porcelain-enamel top protect the machine from heavy use over time. Microprocessor controls offer easy, streamlined use and intuitive diagnostics for quick service.Read More
SPECIAL ORDER ITEMADDITIONAL LEAD TIME REQUIRED
The premium porcelain-enamel top and lid possess a quality finish that lends to the machine's longevity.
Provides quick entry to the motor, transmission, and wash tub for service.
The extra-large, 6.7-cu.-ft. capacity means loads from small to large can be dried efficiently and effectively.
This quality dryer is backed with a 90-Day Labor, Two-Year Limited Parts-Only Warranty
Gets machines up and running quickly and efficiently.
Simple, one-touch cycle selection provides clear options for end users.
The matching commercial-grade, single-load, front-load washer gets the job done, time after time.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 6.7 |
| Number of Cycles | 3 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Powder Coat |
| Dryer Features | Front Controls, Reversible Door Hinge, Digital Cycle Countdown, Commercial Use Approved |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 29 |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| Height (in.) | 37.5 |
| Shipping Width (in.) | 29.5 |
| Shipping Depth (in.) | 31 |
| Shipping Height (in.) | 44 |
| Product Weight (lbs.) | 147 |
| Made In | USA |
| Manufacturer Warranty | 90 Day Labor / 2 Year Limited Parts |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
Overview | |
| Non-Coin | Yes |
Appearance | |
| Reversible Door | Yes |
| Window | Yes |
Details | |
| Electronic Burner Ignition | Yes |
| Exhaust Diameter | 4 |
| Lint Screen Location | Front |
| Door Opening Diameter | 18-1/4 |
| Drum Speed RPM | 50 |
| Drum Material | Powder Coat |
| Heating Elements | 5600 w |
Cycles and Options | |
| Number of Dryer Cycles | 3 |
| Number of Temperatures | 3 |
Management System Features | |
| Full Width Console | Yes |
Dimensions | |
| Door opening—in. (mm) | 18.25 (464) |
| Exhaust duct diameter—in. (mm) | 4 (100) |
| Crated Dimensions (WxDxH) | 29.5" x 31" x 44" |
Controls | |
| Machine in Use Indicator | Yes |
| Neon Indicator | Yes |
Reasons to Believe | |
| Industrial Grade Cabinet | Yes |
| Time Remaining Display | Yes |
| Large Lint Screen | Yes |
| 5 Rib Belt | Yes |
| Outlet Grill Assy | Yes |
| Blower Guard | Yes |
| Front Serviceable | Yes |
| Front Controls | Yes |
5 out of 5
2 Reviews
2 Reviews